Rubber materials are widely used in various industries due to their unique physical and chemical properties. However, different types of rubber materials have different properties, which can greatly affect their performance in different applications. In this article, we will compare the performance of 10 common rubber materials and discuss their chemical and physical properties.
Common Name | Natural Rubber | Silicone Rubber | Styrene-butadiene rubber | Nitrile rubber | Ethylene propylene diene monomer | Butyl rubber | Neoprene | Hydrogenated Nitrile | Polyurethane | Viton | Fluorosilicone Rubber |
---|---|---|---|---|---|---|---|---|---|---|---|
Designation | NR | Q, Si,(VMQ) | SBR | NBR | EPDM | IIR | CR | HNBR | AU,EU | FKM | FVMQ |
Tensile strength (1000psi) | 3.5-4.5 | 1.5 | 2.5-3.0 | 1.0-3.5 | 0.3-3.5 | 2 | 0.5-3.5 | 1.5-3.5 | 0.08-8 | 2 | 0.02-1.5 |
Hardness, Durometer (Shore A) | 30-90A | 20-90A | 30-90A | 20-95A | 30-90A | 30-95A | 20-95A | 20-95A | 35-95A | 50-95A | 50-80A |
Elongation (%) | 300%--900% | 100%--900% | 450%--600% | 350%--650% | 100%--700% | 300%--850% | 100%--800% | 90%--550% | 250%--900% | 150%--450% | 100%--480% |
Temperature Range (℃) | -50℃ To 80℃ | -50℃ To 230℃ | -30℃ To 120℃ | -30℃ To 120℃ | -30℃ To 150℃ | -40℃ To 120℃ | -30℃ To 110℃ | -30℃ To 150℃ | -50℃ To 100℃ | -30℃ To 250℃ | -73℃ To 202℃ |
Abrasion Resistance | E | F | E | E | G | G | E | G | E | G | P |
Compression Set | E | G | G | G | F-E | F-G | F-G | E | P-G | G | F-G |
Tear Resistance | G | P-G | F-G | G | F-G | G | G | G | G | F-G | P-G |
Flex Cracking Resistance | E | P-G | G | F-G | G | G | G | F-G | F-G | F-G | P-G |
Impact Resistance | G | P-G | E | F-G | E | G | G | E | G | G | P-G |
Vibration Dampening | G | F-G | F-G | F-G | F-G | E | G | F-G | F-G | F-G | G |
Metal Adhesion | E | G | E | E | G | G | E | E | E | G | G |
Electrical Propertie | G | E | G | G | G | E | F | G | G | G | E |
Flame Resistance | F-G | F-E | P | P | P | P | F-G | P | P-G | G | E |
Gas Permeability | F-G | P | F | F-E | F-G | G | F-G | F-E | G | G | P-G |
Odor | G | G | G | G | G | G | F-G | G | E | G | G |
Ozone Resistance | P | E | P | F-G | G | E | G | G | E | E | E |
Oxidation Resistance | G | E | F-E | G | E | E | G | E | G | E | E |
Radiation Resistance | F-G | P-G | P-G | F-G | G | P-G | F-G | F-G | G | F-G | F-E |
Weather Resistance | P | E | F-G | F-G | E | E | F-G | G | E | E | E |
Water Resistance | E | E | G | F-G | E | G | F-G | E | P-G | E | E |
Solvent Resistance | P | P | P | G | P | P | F | P | P | E | E |
Advantages | High strength, abrasion resistance, insulation, shockproof, but poor aging performance. | Good insulation performance, heat resistance, cold resistance, aging resistance, certain solvent ability, non-toxic. It is the most commonly used elastomer at present. | Compared with NR, it has good heat resistance, cold resistance and aging resistance. However, the physical properties are poor, and the processing performance is also poor, so it is usually used with NR to complement each other. | Better oil resistance, abrasion resistance and heat resistance than NR, but low elasticity, poor insulation and poor ozone resistance; usually used with PTFE/PVC to improve abrasion and aging resistance. | Ozone resistance, ultraviolet resistance, weathering and aging resistance is excellent, is the first general-purpose rubber, insulation, chemical resistance, impact, flexural performance is excellent. Not resistant to fatty stems and aromatic stems. | The most important features are airtightness, good shock absorption and damping characteristics, ozone resistance, and aging resistance. However, it has poor elasticity, poor processing performance, slow vulcanization and poor adhesion. | Oil resistance, wear resistance, heat resistance, flame resistance, corrosion resistance, air tightness are superior, especially aging resistance, but heavy odor and high price. | It has the wear and oil resistance performance of NBR, but is superior to NBR in terms of heat resistance and aging performance, and is about 10 times more expensive than NBR. | Polyurethane rubber is more wear-resistant, characterized by high hardness, good strength, high elasticity, high wear resistance, tear resistance, aging resistance, ozone resistance, radiation resistance and good electrical conductivity, etc. | Corrosion resistance is better than other rubber, good heat resistance, low friction, but poor cold resistance, high price. | Very good resistance to petroleum oils and fuels. Fluorosilicone has average tensile and abrasion resistance, so it is generally recommended for static applications only. |
Comments: | |||||||||||
P=Poor | P-G=Poor to Good | F=Fair | F-G=Fair to Good | G=Good | E= Excellent | F-E=Fair to Excellent |
Note: The information provided in this table is a general overview of the properties of each rubber material and may vary depending on the specific formulation and manufacturing process. It is important to consult with a rubber expert to determine the most suitable material for your application.
The performance of different rubber materials varies widely depending on their chemical composition and physical properties. Choosing the right rubber material for a specific application is crucial to ensure optimal performance and longevity. As highlighted in this article, some of the most common rubber materials include natural rubber, nitrile rubber, EPDM, silicone rubber, neoprene, polyurethane, fluorocarbon rubber, butyl rubber, styrene-butadiene rubber, and chloroprene rubber. By understanding the unique characteristics of each rubber material, manufacturers can select the most suitable material for their application, taking into account factors such as temperature, pressure, chemical resistance, abrasion resistance, and cost.
If you are a manufacturer or designer looking for high-quality rubber products, it is important to work with a trusted supplier with experience in rubber materials and production. At DX, we specialize in custom rubber parts and products, using the latest technology and materials to deliver exceptional results. Contact us today to learn more about our capabilities and how we can help you with your next project.
DX provides you with all-around silicone product customization services for valued customers like you.